
ESS-6200W-16kWh
Electrical Characteristic
| Battery Type(LiFePO4) | 3.2V/314Ah |
| Battery Voltage Range(Vdc) | 40V-60V |
| Maximum Charging Current(A) | 200A |
| Maximum Output Current(A) | 200A |
| Rated Charging Power(W) | 4000W |
| Rated Discharging Power(W) | 6200W |
| Battery Capacity(Wh) | 16077Wh |
PV Input
| Maximum Input Power(W) | 6000W |
| Start-up Voltage(Vdc) | 120V |
| MPPT Operating Voltage Range MPPT (Vdc) | 120V-450V |
| Maximum Input Voltage(Vdc) | 500V |
| Single MPPT Input Current(A) | 20A |
| Single MPPT Max.Input Current(A) | 22A |
| Number of MPPT Input Channels | 1 |
| AC Output | Off-Grid |
| Rated Output Power(W) | 6200W |
| Maximum Output Power(W) | 6200W |
| Rated Output Voltage(Vac) | 220V/230V |
| Output Voltage Range(Vac) | 180V-270V |
| Rated Operating Frequency(Hz) | 50/60Hz+2% |
| Maximum Output Current(A) | 27A |
| Transfer Time(ms) | / |
| Power Factor | / |
| Total Harmonic Distortion(THD) | <3% |
Mechanical
| Dimensions (mm) | 550 x 280 x 987mm |
| Operating Temperature (°C) | -15°C~55°C |
| Battery Life | IP41 |
| Waterproof Rating | 6000 Times, 0.5C, 90% DOD (25°C) |
© Copyright Notice
The article is copyrighted by the author, please don't repost without permission.
THE END






No comments yet